Course Dates and Holidays for 2024-25
Please note that these dates may differ from the official course start and end dates, as they refer specifically to the teaching delivery period. These dates are provided to support discussions with employers regarding work hours, ensuring alignment with the UKVI work permissions for students on a student-sponsored visa.
Course Dates
Level | Course Name | Qualification | Induction | Start Date | End Date | Inter Semester Breaks |
---|---|---|---|---|---|---|
Postgraduate | Applications of Psychology | MSc | 23.09.2024 | 30.09.2024 | 06.06.2025 | No Summer break |
Postgraduate | Childhood Studies | MA | 24.09.2024 | 30.09.2024 | 15.08.2025 | No Summer break |
Postgraduate | Creative and Critical Writing | MA | 23.09.2024 | 30.09.2024 | 15.08.2025 | No Summer break |
Postgraduate | Criminology (Previously Criminology: Crime and Victimisation) | MA | 23.09.2024 | 23.09.2024 | 15.08.2025 | No Summer break |
Postgraduate | Education Studies | MA | 23.09.2024 | 30.09.2024 | 15.08.2025 | No Summer break |
Postgraduate | History | MA | 23.09.2024 | 30.09.2024 | 08.08.2025 | No Summer break |
Postgraduate | Psychology | MSc | 23.09.2024 | 30.09.2024 | 06.06.2025 | No Summer break |
Postgraduate | International Relations - September | MA | 23.09.2024 | 30.09.2024 | 15.08.2025 | No Summer break |
Postgraduate | Criminal Law and Justice - September | LLM | 23.09.2024 | 30.09.2024 | 15.08.2025 | No Summer break |
Postgraduate | Data Science and Artificial Intelligence - September | MSc | 23.09.2024 | 23.09.2024 | 12.09.2025 | No Summer break |
Postgraduate | International Business and Management - September | MSc | 23.09.2024 | 23.09.2024 | 29.08.2025 | No Summer break |
Postgraduate | International MBA - September | MBA | 23.09.2024 | 23.09.2024 | 29.08.2025 | No Summer break |
Postgraduate | Suffolk Executive MBA - September | MBA | 23.09.2024 | 23.09.2024 | 29.08.2025 | No Summer break |
Postgraduate | Strategic People Management (1 year route) | MSc | 23.09.2024 | 23.09.2024 | 22.08.2025 | No Summer break |
Postgraduate | Computer Science | MSc | 23.09.2024 | 30.09.2024 | 12.09.2025 | No Summer break |
Postgraduate | Cyber Security - September | MSc | 23.09.2024 | 30.09.2024 | 12.09.2025 | No Summer break |
Postgraduate | Diagnostic Radiography (Pre-reg) | MSc | 13.01.2025 | 14.01.2025 | 18.12.2026 | 25.08.2025- 08.09.2025 |
Postgraduate | Adult Nursing (Pre-reg) | MSc | 13.01.2025 | 20.01.2025 | 18.12.2026 | 18.08.2025- 29.08.2025 |
Postgraduate | Public Health and Wellbeing - January 2025 | MSc | 28.01.2025 | 03.02.2025 | 19.12.2025 | 30.08.2025-29.09.2025 |
Postgraduate | International Relations - January 2025 | MA | 31.01.2025 | 03.02.2025 | 23.01.2026 | No Summer break |
Postgraduate | Criminal Law and Justice - January 2025 | LLM | 31.01.2025 | 03.02.2025 | 23.01.2026 | No Summer break |
Postgraduate | International Business and Management - January 2025 | MSc | 13.01.2025 | 20.01.2025 | 13.02.2026 | 11.05.2025- 29.09.2025 |
Postgraduate | International MBA - January 2025 | MBA | 13.01.2025 | 20.01.2025 | 13.02.2026 | 11.05.2025- 29.09.2025 |
Postgraduate | Suffolk Executive MBA - January 2025 | MBA | 13.01.2025 | 20.01.2025 | 13.02.2026 | 11.05.2025- 29.09.2025 |
Postgraduate | Strategic People Management (1 year route) - January | MSc | 13.01.2025 | 13.01.2025 | 09.01.2026 | |
Postgraduate | Strategic People Management (2 year with placement) - January | MSc | 13.01.2025 | 13.01.2025 | 09.01.2026 | |
Postgraduate | Computer Science - January | MSc | 10.01.2025 | 13.01.2025 | 30.01.2026 |
15.03.2025- 30.03.2025 07.06.2025-03.08.2025 13-09-2025 29-09-2025
|
Holiday Breaks:
- Christmas Break: 23 December 2024 – 03 January 2025
- Easter Break: 14 April 2025 – 25 April 2025
- Summer Break: See Inter-Semester break details in the table above
These breaks apply to all courses and programs.